Visitors: Central AZ |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 12 | * Ingram | |
2/7 | 0/3 | 1/2 | 5 |
0 | 0 | 0 |
1 | 4 | 1 |
0 | 1 | 0 | 22:00 |
| 3 | * Dickman | |
1/3 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 0 | 14:00 |
| 33 | * Saunders | |
11/19 | 3/6 | 2/3 | 27 |
1 | 3 | 4 |
2 | 0 | 4 |
0 | 2 | 0 | 30:00 |
| 34 | * Gresham | |
2/4 | 0/0 | 2/2 | 6 |
4 | 5 | 9 |
4 | 1 | 2 |
2 | 2 | 0 | 27:00 |
| 42 | * Stacker | |
4/11 | 0/3 | 3/5 | 11 |
3 | 4 | 7 |
4 | 1 | 0 |
0 | 1 | 0 | 28:00 |
| 10 | Gooden | |
1/4 | 0/1 | 3/3 | 5 |
0 | 4 | 4 |
3 | 3 | 2 |
0 | 2 | 0 | 24:00 |
| 11 | Thomas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 8:00 |
| 21 | Young | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 10:00 |
| 22 | Sealy | |
0/6 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 1 | 0 | 13:00 |
| 30 | Furtado | |
1/3 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
3 | 0 | 1 |
1 | 1 | 0 | 10:00 |
| 44 | Agre | |
1/4 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 1 | 2 |
1 | 0 | 0 | 14:00 |
| Team | | | | | | 14 | 19 | 33 | | | | | | |
| Totals | | 23/63 | 3/18 | 12/17 | 61 | 26 | 38 | 64 | 20 | 12 | 13 | 4 | 10 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 23/63 | 36.5% |
2nd Half | 0/0 | 0% |
Game | 23/63 | 36.5% |
| 3 PT FG | 1st Half | 3/18 | 16.7% |
2nd Half | 0/0 | 0% |
Game | 3/18 | 16.7% |
| Free Throws | 1st Half | 12/17 | 70.6% |
2nd Half | 0/0 | 0% |
Game | 12/17 | 70.6% |
|
|
Home: CFCC Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Ricardo Lewis | |
2/6 | 0/3 | 9/10 | 13 |
0 | 1 | 1 |
1 | 4 | 1 |
0 | 0 | 0 | 28:00 |
| 2 | DeAndre Duncan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 3 | * Marvin Dibble | |
3/11 | 1/5 | 0/1 | 7 |
6 | 4 | 10 |
2 | 3 | 0 |
0 | 1 | 0 | 29:00 |
| 11 | Josue Vazquez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | * Shahee Martin | |
3/8 | 1/2 | 2/2 | 9 |
0 | 6 | 6 |
2 | 3 | 2 |
0 | 0 | 0 | 30:00 |
| 21 | * Willis McPhee | |
3/6 | 0/0 | 1/2 | 7 |
1 | 1 | 2 |
4 | 1 | 5 |
0 | 3 | 0 | 18:00 |
| 22 | Brandon Hickson | |
2/7 | 0/2 | 7/8 | 11 |
1 | 0 | 1 |
0 | 3 | 1 |
0 | 2 | 0 | 25:00 |
| 24 | Lavonte Shaw | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 6:00 |
| 32 | * Jimmie Sutton | |
4/4 | 0/0 | 0/2 | 8 |
2 | 5 | 7 |
3 | 1 | 6 |
1 | 0 | 0 | 30:00 |
| 34 | Yeuri Belliard | |
0/2 | 0/2 | 2/2 | 2 |
1 | 3 | 4 |
3 | 0 | 2 |
0 | 0 | 0 | 11:00 |
| 35 | Justin Morin | |
3/5 | 2/4 | 0/0 | 8 |
0 | 4 | 4 |
2 | 0 | 1 |
0 | 0 | 0 | 19:00 |
| 44 | John Schank | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 0 | 4:00 |
| Team | | | | | | 13 | 28 | 41 | | | | | | |
| Totals | | 22/52 | 4/18 | 21/27 | 69 | 24 | 53 | 77 | 17 | 15 | 18 | 2 | 7 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 22/52 | 42.3% |
2nd Half | 0/0 | 0% |
Game | 22/52 | 42.3% |
| 3 PT FG | 1st Half | 4/18 | 22.2% |
2nd Half | 0/0 | 0% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 21/27 | 77.8% |
2nd Half | 0/0 | 0% |
Game | 21/27 | 77.8% |
|
|
| CACC | CFCCM |
| CACC | CFCCM |
| CACC | CFCCM |
| Free Throw Pts | 12 | 21 |
3Pt Points | 9 | 12 |
Pts/Possession | 1.05 | 1.17 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 10 | 25 |
| Total Rebounds | 64 | 77 |
Team Rebounds | 33 | 41 |
Dead Ball Reb | 0 | 0 |
| Off Rebound % | 32.9 | 38.7 |
Def Rebound % | 61.3 | 67.1 |
Total Rebound % | 45.4 | 54.6 |
| Technical Fouls | CACC |
None |
| CFCCM |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Central AZ | 28 | 33 | 0 | 0 | 0 | 0 | 61 |
| CFCC Patriots | 32 | 37 | 0 | 0 | 0 | 0 | 69 |
|