Visitors: CFCC Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Ricardo Lewis | |
3/9 | 0/1 | 3/3 | 9 |
1 | 3 | 4 |
4 | 1 | 3 |
0 | 0 | 0 | 21:00 |
| 2 | * DeAndre Duncan | |
5/13 | 1/6 | 5/7 | 16 |
1 | 7 | 8 |
5 | 0 | 3 |
0 | 2 | 0 | 22:00 |
| 3 | * Marvin Dibble | |
6/13 | 2/4 | 0/0 | 14 |
3 | 4 | 7 |
5 | 3 | 10 |
2 | 2 | 0 | 27:00 |
| 11 | Josue Vazquez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | * Shahee Martin | |
1/12 | 0/3 | 0/0 | 2 |
0 | 5 | 5 |
4 | 2 | 7 |
0 | 6 | 0 | 34:00 |
| 21 | Willis McPhee | |
2/4 | 0/1 | 1/3 | 5 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 1 | 0 | 11:00 |
| 22 | Brandon Hickson | |
5/14 | 0/2 | 6/8 | 16 |
1 | 2 | 3 |
4 | 1 | 9 |
0 | 2 | 0 | 31:00 |
| 24 | Lavonte Shaw | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 1 | 0 |
0 | 1 | 0 | 5:00 |
| 32 | * Jimmie Sutton | |
2/3 | 0/0 | 1/4 | 5 |
4 | 8 | 12 |
3 | 0 | 3 |
3 | 0 | 0 | 30:00 |
| 34 | Yeuri Belliard | |
2/2 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 1 | 0 | 6:00 |
| 35 | Justin Morin | |
1/2 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 0 | 8:00 |
| 44 | John Schank | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 5:00 |
| Team | | | | | | 11 | 34 | 45 | | | | | | |
| Totals | | 27/72 | 3/18 | 18/27 | 75 | 22 | 67 | 89 | 37 | 8 | 40 | 5 | 15 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 27/72 | 37.5% |
2nd Half | 0/0 | 0% |
Game | 27/72 | 37.5% |
| 3 PT FG | 1st Half | 3/18 | 16.7% |
2nd Half | 0/0 | 0% |
Game | 3/18 | 16.7% |
| Free Throws | 1st Half | 18/27 | 66.7% |
2nd Half | 0/0 | 0% |
Game | 18/27 | 66.7% |
|
|
Home: Southern Idaho |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Shaw | |
4/14 | 4/10 | 2/3 | 14 |
3 | 8 | 11 |
4 | 0 | 3 |
1 | 1 | 0 | 27:00 |
| 13 | * Galloway | |
3/6 | 0/0 | 3/6 | 9 |
0 | 4 | 4 |
4 | 9 | 11 |
1 | 4 | 0 | 27:00 |
| 24 | * Fields | |
2/11 | 1/4 | 7/10 | 12 |
3 | 4 | 7 |
4 | 1 | 6 |
1 | 3 | 0 | 29:00 |
| 32 | * Patillo | |
5/15 | 0/1 | 1/5 | 11 |
7 | 6 | 13 |
3 | 1 | 7 |
0 | 2 | 0 | 24:00 |
| 45 | * Parakhouski | |
8/11 | 0/0 | 1/2 | 17 |
2 | 8 | 10 |
4 | 0 | 5 |
2 | 2 | 0 | 21:00 |
| 11 | Guyton | |
1/4 | 1/1 | 2/2 | 5 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 2 | 0 | 15:00 |
| 12 | Henson | |
0/5 | 0/4 | 2/2 | 2 |
1 | 2 | 3 |
3 | 2 | 1 |
0 | 0 | 0 | 13:00 |
| 2 | Montreal | |
0/2 | 0/1 | 1/2 | 1 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 0 | 8:00 |
| 20 | Perry | |
2/5 | 0/2 | 0/0 | 4 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 1 | 0 | 7:00 |
| 23 | Jordan | |
1/3 | 0/1 | 3/4 | 5 |
1 | 0 | 1 |
0 | 0 | 3 |
0 | 2 | 0 | 10:00 |
| 44 | Ba | |
1/1 | 0/0 | 3/3 | 5 |
4 | 3 | 7 |
2 | 0 | 1 |
0 | 0 | 0 | 19:00 |
| Team | | | | | | 24 | 39 | 63 | | | | | | |
| Totals | | 27/77 | 6/24 | 25/39 | 85 | 47 | 77 | 124 | 27 | 16 | 40 | 5 | 17 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 27/77 | 35.1% |
2nd Half | 0/0 | 0% |
Game | 27/77 | 35.1% |
| 3 PT FG | 1st Half | 6/24 | 25.0% |
2nd Half | 0/0 | 0% |
Game | 6/24 | 25.0% |
| Free Throws | 1st Half | 25/39 | 64.1% |
2nd Half | 0/0 | 0% |
Game | 25/39 | 64.1% |
|
|
| CFCCM | CSI |
| CFCCM | CSI |
| CFCCM | CSI |
| Free Throw Pts | 18 | 25 |
3Pt Points | 9 | 18 |
Pts/Possession | 0.73 | 0.96 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 29 | 22 |
| Total Rebounds | 89 | 124 |
Team Rebounds | 45 | 63 |
Dead Ball Reb | 0 | 0 |
| Off Rebound % | 22.2 | 41.2 |
Def Rebound % | 58.8 | 77.8 |
Total Rebound % | 41.8 | 58.2 |
| Technical Fouls | CFCCM |
None |
| CSI |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| CFCC Patriots | 32 | 43 | 0 | 0 | 0 | 0 | 75 |
| Southern Idaho | 43 | 42 | 0 | 0 | 0 | 0 | 85 |
|