Visitors: Polk Vikings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | J.T. Tryon | |
0/0 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 9:16 |
| 3 | Luke Riches | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:41 |
| 4 | * Jeron Belin | |
6/9 | 0/1 | 5/8 | 17 |
2 | 1 | 3 |
3 | 2 | 0 |
0 | 0 | 25:22 |
| 5 | * Lance Jeter | |
5/14 | 1/2 | 4/6 | 17 |
1 | 5 | 6 |
2 | 2 | 3 |
0 | 0 | 37:51 |
| 11 | * Nick Daggertt | |
0/0 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 0 | 25:24 |
| 13 | Donald Robinson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:18 |
| 14 | Rodney Mickens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:41 |
| 15 | Todd Greene | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Greg Henley | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 17:36 |
| 21 | * Destin Demachoua | |
7/13 | 1/4 | 2/2 | 19 |
4 | 4 | 8 |
5 | 1 | 4 |
0 | 0 | 33:26 |
| 22 | Vinson Myers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Quincy Hankins | |
2/6 | 0/0 | 0/2 | 4 |
2 | 4 | 6 |
0 | 0 | 0 |
0 | 0 | 18:12 |
| 32 | Charles Trigg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Darius Daniels | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Tyron Johnson | |
3/3 | 0/1 | 6/6 | 12 |
2 | 0 | 2 |
3 | 0 | 3 |
0 | 0 | 20:13 |
| Team | | | | | | 3 | 2 | 5 | | | 1 | | | |
| Totals | | 23/47 | 2/10 | 18/26 | 70 | 14 | 20 | 34 | 16 | 6 | 15 | 0 | 0 | 200 |
|---|
|
| 2 PT FG | 1st Half | 10/22 | 45.5% |
2nd Half | 13/25 | 52.0% |
Game | 23/47 | 48.9% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 11/17 | 64.7% |
Game | 18/26 | 69.2% |
|
|
Home: CFCC Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Ricardo Lewis | |
0/2 | 1/3 | 10/10 | 13 |
0 | 4 | 4 |
3 | 8 | 4 |
0 | 0 | 32:38 |
| 2 | * DeAndre Duncan | |
3/4 | 5/11 | 3/3 | 24 |
1 | 5 | 6 |
4 | 1 | 1 |
0 | 2 | 32:57 |
| 3 | * Marvin Dibble | |
4/8 | 3/6 | 0/1 | 17 |
2 | 3 | 5 |
1 | 1 | 4 |
0 | 2 | 36:30 |
| 11 | Josue Vazquez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Shahee Martin | |
2/2 | 2/5 | 2/2 | 12 |
1 | 3 | 4 |
2 | 1 | 4 |
0 | 0 | 27:35 |
| 21 | * Willis McPhee | |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
5 | 1 | 2 |
1 | 0 | 17:14 |
| 22 | * Brandon Hickson | |
2/2 | 0/0 | 1/2 | 5 |
1 | 1 | 2 |
3 | 2 | 6 |
0 | 1 | 23:52 |
| 24 | Lavonte Shaw | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
2 | 1 | 14:40 |
| 32 | Jimmie Sutton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Yeuri Belliard | |
1/2 | 1/2 | 1/2 | 6 |
0 | 2 | 2 |
1 | 1 | 0 |
1 | 1 | 10:48 |
| 35 | Justin Morin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | John Schank | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 3:44 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 13/23 | 12/27 | 17/20 | 79 | 7 | 25 | 32 | 21 | 15 | 22 | 4 | 7 | 199:58 |
|---|
|
| 2 PT FG | 1st Half | 7/14 | 50.0% |
2nd Half | 6/9 | 66.7% |
Game | 13/23 | 56.5% |
| 3 PT FG | 1st Half | 8/14 | 57.1% |
2nd Half | 4/13 | 30.8% |
Game | 12/27 | 44.4% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 15/18 | 83.3% |
Game | 17/20 | 85.0% |
|
|
| POLKM | CFCCM |
| POLKM | CFCCM |
| POLKM | CFCCM |
| Free Throw Pts | 18 | 17 |
3Pt Points | 6 | 36 |
Pts/Possession | 1.01 | 1.08 |
| Pts off Turnovers | 17 | 15 |
2nd Chance Points | 9 | 7 |
Pts off Bench | 13 | 18 |
| Total Rebounds | 34 | 32 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 35.9 | 25.9 |
Def Rebound % | 74.1 | 64.1 |
Total Rebound % | 51.5 | 48.5 |
| Technical Fouls | POLKM |
None |
| CFCCM |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Polk Vikings | 27 | 43 | 0 | 0 | 0 | 0 | 70 |
| CFCC Patriots | 40 | 39 | 0 | 0 | 0 | 0 | 79 |
|