Visitors: CFCC Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Ricardo Lewis | |
2/5 | 1/2 | 0/0 | 5 |
1 | 3 | 4 |
1 | 4 | 0 |
0 | 0 | 0 | 25:00 |
| 2 | * DeAndre Duncan | |
4/14 | 2/10 | 4/6 | 14 |
2 | 5 | 7 |
2 | 3 | 1 |
0 | 0 | 0 | 25:00 |
| 3 | * Marvin Dibble | |
6/14 | 3/8 | 0/0 | 15 |
2 | 4 | 6 |
1 | 4 | 2 |
0 | 1 | 0 | 30:00 |
| 11 | Josue Vazquez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | * Shahee Martin | |
7/9 | 3/4 | 0/0 | 17 |
0 | 4 | 4 |
0 | 3 | 2 |
0 | 1 | 0 | 30:00 |
| 21 | Willis McPhee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Brandon Hickson | |
2/7 | 0/1 | 4/4 | 8 |
2 | 3 | 5 |
3 | 6 | 3 |
0 | 2 | 0 | 25:00 |
| 24 | Lavonte Shaw | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | * Jimmie Sutton | |
3/7 | 0/0 | 0/0 | 6 |
0 | 6 | 6 |
1 | 2 | 0 |
0 | 0 | 0 | 25:00 |
| 34 | Yeuri Belliard | |
2/5 | 0/0 | 2/2 | 6 |
1 | 5 | 6 |
3 | 0 | 0 |
1 | 0 | 0 | 20:00 |
| 35 | Justin Morin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | John Schank | |
1/2 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
2 | 0 | 0 |
1 | 1 | 0 | 20:00 |
| Team | | | | | | 0 | 0 | 0 | | | 8 | | | |
| Totals | | 27/63 | 9/25 | 10/12 | 73 | 10 | 32 | 42 | 13 | 22 | 16 | 2 | 5 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 27/63 | 42.9% |
2nd Half | 0/0 | 0% |
Game | 27/63 | 42.9% |
| 3 PT FG | 1st Half | 9/25 | 36.0% |
2nd Half | 0/0 | 0% |
Game | 9/25 | 36.0% |
| Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 0/0 | 0% |
Game | 10/12 | 83.3% |
|
|
Home: Pasco-Hernando Conquistadors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Garcia | |
2/6 | 1/5 | 0/0 | 5 |
0 | 2 | 2 |
1 | 4 | 0 |
0 | 0 | 0 | 30:00 |
| 11 | Curry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Mack | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | * Johnson | |
2/10 | 0/1 | 1/6 | 5 |
3 | 4 | 7 |
1 | 5 | 2 |
0 | 0 | 0 | 30:00 |
| 22 | Turner | |
3/8 | 1/3 | 0/0 | 7 |
0 | 1 | 1 |
4 | 1 | 2 |
0 | 0 | 0 | 20:00 |
| 24 | Adulte | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 15:00 |
| 32 | * Huffor | |
0/3 | 0/1 | 0/0 | 0 |
1 | 3 | 4 |
0 | 0 | 1 |
0 | 0 | 0 | 20:00 |
| 33 | * Fowler | |
4/9 | 0/1 | 0/0 | 8 |
2 | 2 | 4 |
1 | 2 | 1 |
0 | 0 | 0 | 20:00 |
| 34 | Williams | |
1/4 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 10:00 |
| 40 | Grikenas | |
0/2 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
1 | 0 | 3 |
0 | 0 | 0 | 10:00 |
| 42 | Littleson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | * Robinson | |
7/9 | 1/3 | 2/5 | 17 |
4 | 8 | 12 |
0 | 0 | 3 |
2 | 1 | 0 | 30:00 |
| 54 | Doucette | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 15:00 |
| Team | | | | | | 0 | 0 | 0 | | | 12 | | | |
| Totals | | 19/53 | 3/14 | 3/13 | 44 | 12 | 21 | 33 | 9 | 12 | 24 | 2 | 1 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 19/53 | 35.8% |
2nd Half | 0/0 | 0% |
Game | 19/53 | 35.8% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 0/0 | 0% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 3/13 | 23.1% |
2nd Half | 0/0 | 0% |
Game | 3/13 | 23.1% |
|
|
| CFCCM | Pas |
| CFCCM | Pas |
| CFCCM | Pas |
| Free Throw Pts | 10 | 3 |
3Pt Points | 27 | 9 |
Pts/Possession | 0.97 | 0.62 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 16 | 9 |
| Total Rebounds | 42 | 33 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 7 | 0 |
| Off Rebound % | 32.3 | 27.3 |
Def Rebound % | 72.7 | 67.7 |
Total Rebound % | 56.0 | 44.0 |
| Technical Fouls | CFCCM |
None |
| Pas |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| CFCC Patriots | 34 | 39 | 0 | 0 | 0 | 0 | 73 |
| Pasco-Hernando Conquistadors | 24 | 20 | 0 | 0 | 0 | 0 | 44 |
|