Visitors: St. Petersburg College Titans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 00 | Deangelo Spruill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 2 | Dana Mordi | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 4:51 |
| 4 | * Junior Geidi | |
3/10 | 3/4 | 2/2 | 11 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 0 | 33:48 |
| 5 | Samuel Lee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | Jamar Mousakhell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 5:21 |
| 11 | * Marcus Hunter | |
7/17 | 2/4 | 5/7 | 21 |
1 | 6 | 7 |
3 | 1 | 7 |
0 | 0 | 0 | 40:00 |
| 20 | Walter Brady | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Troy Jones | |
6/11 | 1/2 | 2/3 | 15 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 1 | 0 | 26:48 |
| 32 | Matthew Johnson | |
1/2 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
3 | 1 | 2 |
0 | 0 | 0 | 20:51 |
| 40 | * Jason Anthony | |
1/2 | 0/0 | 3/4 | 5 |
2 | 0 | 2 |
2 | 0 | 4 |
1 | 0 | 0 | 24:47 |
| 44 | * Michael Richardson | |
1/3 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
4 | 0 | 3 |
2 | 0 | 0 | 19:56 |
| 55 | * Jeremy Nance | |
3/6 | 0/0 | 1/2 | 7 |
2 | 2 | 4 |
3 | 0 | 0 |
4 | 0 | 0 | 23:38 |
| Team | | | | | | 17 | 25 | 42 | | | 22 | | | |
| Totals | | 22/52 | 6/10 | 14/20 | 64 | 26 | 42 | 68 | 19 | 2 | 41 | 7 | 2 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 22/52 | 42.3% |
2nd Half | 0/0 | 0% |
Game | 22/52 | 42.3% |
| 3 PT FG | 1st Half | 6/10 | 60.0% |
2nd Half | 0/0 | 0% |
Game | 6/10 | 60.0% |
| Free Throws | 1st Half | 14/20 | 70.0% |
2nd Half | 0/0 | 0% |
Game | 14/20 | 70.0% |
|
|
Home: CFCC Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Ricardo Lewis | |
6/11 | 0/1 | 2/3 | 14 |
1 | 0 | 1 |
1 | 3 | 1 |
0 | 4 | 0 | 32:52 |
| 2 | * DeAndre Duncan | |
7/13 | 6/11 | 4/4 | 24 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 2 | 0 | 22:59 |
| 3 | * Marvin Dibble | |
5/11 | 2/6 | 1/2 | 13 |
1 | 5 | 6 |
4 | 5 | 1 |
0 | 7 | 0 | 34:53 |
| 11 | Josue Vazquez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | * Shahee Martin | |
3/7 | 2/6 | 2/3 | 10 |
1 | 2 | 3 |
1 | 2 | 1 |
0 | 1 | 0 | 28:38 |
| 21 | Willis McPhee | |
0/1 | 0/0 | 2/2 | 2 |
2 | 1 | 3 |
1 | 4 | 1 |
0 | 0 | 0 | 16:41 |
| 22 | Brandon Hickson | |
3/6 | 0/1 | 2/2 | 8 |
0 | 0 | 0 |
3 | 4 | 3 |
0 | 1 | 0 | 15:48 |
| 24 | Lavonte Shaw | |
0/1 | 0/0 | 2/4 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
2 | 0 | 0 | 4:54 |
| 32 | * Jimmie Sutton | |
1/4 | 0/0 | 0/0 | 2 |
1 | 5 | 6 |
3 | 0 | 4 |
3 | 0 | 0 | 30:42 |
| 34 | Yeuri Belliard | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 8:09 |
| 35 | Justin Morin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | John Schank | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 0 | 4:24 |
| Team | | | | | | 11 | 15 | 26 | | | 12 | | | |
| Totals | | 25/57 | 10/27 | 15/20 | 75 | 19 | 31 | 50 | 16 | 19 | 24 | 5 | 15 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 25/57 | 43.9% |
2nd Half | 0/0 | 0% |
Game | 25/57 | 43.9% |
| 3 PT FG | 1st Half | 10/27 | 37.0% |
2nd Half | 0/0 | 0% |
Game | 10/27 | 37.0% |
| Free Throws | 1st Half | 15/20 | 75.0% |
2nd Half | 0/0 | 0% |
Game | 15/20 | 75.0% |
|
|
| SPC | CFCCM |
| SPC | CFCCM |
| SPC | CFCCM |
| Free Throw Pts | 14 | 15 |
3Pt Points | 18 | 30 |
Pts/Possession | 0.83 | 1.04 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 18 | 12 |
| Total Rebounds | 68 | 50 |
Team Rebounds | 42 | 26 |
Dead Ball Reb | 0 | 0 |
| Off Rebound % | 45.6 | 31.1 |
Def Rebound % | 68.9 | 54.4 |
Total Rebound % | 57.6 | 42.4 |
| Technical Fouls | SPC |
None |
| CFCCM |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Petersburg College Titans | 25 | 39 | 0 | 0 | 0 | 0 | 64 |
| CFCC Patriots | 39 | 36 | 0 | 0 | 0 | 0 | 75 |
|