Visitors: CFCC Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Ricardo Lewis | |
4/8 | 0/2 | 3/3 | 11 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 0 | 0 | 34:06 |
| 2 | * DeAndre Duncan | |
6/8 | 2/3 | 4/4 | 18 |
2 | 1 | 3 |
3 | 1 | 1 |
0 | 1 | 0 | 21:13 |
| 3 | * Marvin Dibble | |
4/10 | 2/5 | 0/0 | 10 |
1 | 4 | 5 |
4 | 0 | 1 |
1 | 1 | 0 | 30:16 |
| 11 | Josue Vazquez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | * Shahee Martin | |
3/8 | 2/5 | 5/6 | 13 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 0 | 25:06 |
| 21 | Willis McPhee | |
2/3 | 0/0 | 2/4 | 6 |
1 | 2 | 3 |
4 | 1 | 4 |
0 | 0 | 0 | 16:24 |
| 22 | Brandon Hickson | |
6/8 | 0/1 | 1/3 | 13 |
0 | 5 | 5 |
4 | 0 | 3 |
0 | 0 | 0 | 22:35 |
| 24 | Lavonte Shaw | |
2/3 | 0/0 | 0/1 | 4 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 0 | 9:58 |
| 32 | * Jimmie Sutton | |
0/4 | 0/0 | 1/4 | 1 |
0 | 2 | 2 |
2 | 0 | 2 |
1 | 2 | 0 | 28:48 |
| 34 | Yeuri Belliard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 35 | Justin Morin | |
0/4 | 0/2 | 1/2 | 1 |
1 | 0 | 1 |
1 | 0 | 0 |
1 | 1 | 0 | 11:34 |
| 44 | John Schank | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 9 | 22 | 31 | | | | | | |
| Totals | | 27/56 | 6/18 | 17/27 | 77 | 15 | 40 | 55 | 23 | 3 | 17 | 3 | 5 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 27/56 | 48.2% |
2nd Half | 0/0 | 0% |
Game | 27/56 | 48.2% |
| 3 PT FG | 1st Half | 6/18 | 33.3% |
2nd Half | 0/0 | 0% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 17/27 | 63.0% |
2nd Half | 0/0 | 0% |
Game | 17/27 | 63.0% |
|
|
Home: Tallahassee |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Robinson | |
2/3 | 0/0 | 1/1 | 5 |
0 | 1 | 1 |
2 | 2 | 1 |
0 | 0 | 0 | 30:15 |
| 2 | Clayton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 3 | * Dixon | |
9/21 | 2/4 | 6/11 | 26 |
1 | 3 | 4 |
3 | 6 | 4 |
0 | 2 | 0 | 36:10 |
| 11 | Guede | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
5 | 1 | 0 |
0 | 2 | 0 | 13:31 |
| 12 | Spencer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Miller | |
4/7 | 1/1 | 2/4 | 11 |
1 | 7 | 8 |
3 | 0 | 3 |
0 | 1 | 0 | 34:51 |
| 22 | Shaw | |
2/6 | 0/2 | 0/1 | 4 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 1 | 0 | 16:03 |
| 24 | Wright | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:41 |
| 32 | * Coombs | |
5/8 | 2/3 | 1/2 | 13 |
4 | 7 | 11 |
1 | 3 | 4 |
0 | 1 | 0 | 36:58 |
| 33 | McElroy | |
5/6 | 0/0 | 0/0 | 10 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 0 | 15:17 |
| 44 | Cooper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 55 | * Bennett | |
2/3 | 0/0 | 2/2 | 6 |
1 | 3 | 4 |
5 | 0 | 1 |
1 | 0 | 0 | 15:14 |
| Team | | | | | | 9 | 23 | 32 | | | | | | |
| Totals | | 29/56 | 5/10 | 12/21 | 75 | 16 | 45 | 61 | 24 | 12 | 14 | 1 | 7 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 29/56 | 51.8% |
2nd Half | 0/0 | 0% |
Game | 29/56 | 51.8% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 0/0 | 0% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half | 12/21 | 57.1% |
2nd Half | 0/0 | 0% |
Game | 12/21 | 57.1% |
|
|
| CFCCM | TCC |
| CFCCM | TCC |
| CFCCM | TCC |
| Free Throw Pts | 17 | 12 |
3Pt Points | 18 | 15 |
Pts/Possession | 1.08 | 1.17 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 24 | 14 |
| Total Rebounds | 55 | 61 |
Team Rebounds | 31 | 32 |
Dead Ball Reb | 0 | 0 |
| Off Rebound % | 25.0 | 28.6 |
Def Rebound % | 71.4 | 75.0 |
Total Rebound % | 47.4 | 52.6 |
| Technical Fouls | CFCCM |
None |
| TCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| CFCC Patriots | 36 | 41 | 0 | 0 | 0 | 0 | 77 |
| Tallahassee | 41 | 34 | 0 | 0 | 0 | 0 | 75 |
|