Visitors: CFCC Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Ricardo Lewis | |
5/9 | 2/2 | 0/0 | 12 |
1 | 2 | 3 |
1 | 6 | 2 |
0 | 0 | 0 | 24:00 |
| 2 | * DeAndre Duncan | |
7/12 | 3/5 | 6/8 | 23 |
4 | 6 | 10 |
2 | 0 | 0 |
0 | 3 | 0 | 33:00 |
| 3 | * Marvin Dibble | |
4/9 | 0/1 | 4/5 | 12 |
1 | 4 | 5 |
2 | 3 | 2 |
0 | 5 | 0 | 26:00 |
| 11 | Josue Vazquez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | * Shahee Martin | |
2/7 | 0/2 | 2/2 | 6 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 0 | 0 | 16:00 |
| 21 | Willis McPhee | |
4/11 | 0/1 | 1/2 | 9 |
7 | 4 | 11 |
3 | 0 | 3 |
3 | 1 | 0 | 25:00 |
| 22 | Brandon Hickson | |
1/3 | 1/2 | 5/7 | 8 |
0 | 2 | 2 |
1 | 5 | 3 |
0 | 2 | 0 | 17:00 |
| 24 | Lavonte Shaw | |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 0 | 0 | 8:00 |
| 32 | * Jimmie Sutton | |
3/5 | 0/0 | 1/2 | 7 |
0 | 6 | 6 |
4 | 1 | 0 |
1 | 1 | 0 | 18:00 |
| 34 | Yeuri Belliard | |
1/5 | 0/2 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 0 | 6:00 |
| 35 | Justin Morin | |
1/4 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 0 | 0 | 12:00 |
| 44 | John Schank | |
1/4 | 0/0 | 2/2 | 4 |
1 | 4 | 5 |
1 | 0 | 1 |
0 | 0 | 0 | 15:00 |
| Team | | | | | | 20 | 35 | 55 | | | | | | |
| Totals | | 29/71 | 7/17 | 21/28 | 86 | 37 | 69 | 106 | 21 | 17 | 14 | 4 | 12 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 29/71 | 40.8% |
2nd Half | 0/0 | 0% |
Game | 29/71 | 40.8% |
| 3 PT FG | 1st Half | 7/17 | 41.2% |
2nd Half | 0/0 | 0% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 21/28 | 75.0% |
2nd Half | 0/0 | 0% |
Game | 21/28 | 75.0% |
|
|
Home: Westchester |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Stevens | |
1/4 | 1/2 | 0/0 | 3 |
0 | 4 | 4 |
5 | 3 | 3 |
0 | 2 | 0 | 24:00 |
| 11 | * Nicholas | |
4/13 | 0/1 | 0/0 | 8 |
0 | 0 | 0 |
3 | 1 | 3 |
2 | 0 | 0 | 27:00 |
| 22 | * Simmons | |
6/16 | 1/4 | 5/9 | 18 |
1 | 2 | 3 |
1 | 2 | 5 |
2 | 1 | 0 | 28:00 |
| 24 | * Famous | |
9/15 | 0/0 | 3/7 | 21 |
5 | 11 | 16 |
4 | 1 | 0 |
5 | 1 | 0 | 36:00 |
| 30 | * Riley | |
2/9 | 0/0 | 2/3 | 6 |
6 | 4 | 10 |
1 | 1 | 1 |
1 | 1 | 0 | 36:00 |
| 15 | Walker | |
1/5 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 3 | 0 | 14:00 |
| 20 | Lynch | |
0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 8:00 |
| 32 | Lopez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Soares | |
0/4 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 0 | 4:00 |
| 40 | Martin | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 0 | 4:00 |
| 5 | Ductan | |
0/3 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 1 | 0 | 7:00 |
| 50 | Davis | |
2/2 | 0/0 | 2/4 | 6 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 1 | 0 | 12:00 |
| Team | | | | | | 15 | 26 | 41 | | | 17 | | | |
| Totals | | 26/77 | 2/9 | 12/23 | 66 | 29 | 52 | 81 | 23 | 9 | 34 | 10 | 11 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 26/77 | 33.8% |
2nd Half | 0/0 | 0% |
Game | 26/77 | 33.8% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 0/0 | 0% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 12/23 | 52.2% |
2nd Half | 0/0 | 0% |
Game | 12/23 | 52.2% |
|
|
| CFCCM | Wes |
| CFCCM | Wes |
| CFCCM | Wes |
| Free Throw Pts | 21 | 12 |
3Pt Points | 21 | 6 |
Pts/Possession | 1.39 | 0.71 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 26 | 10 |
| Total Rebounds | 106 | 81 |
Team Rebounds | 55 | 41 |
Dead Ball Reb | 0 | 0 |
| Off Rebound % | 41.6 | 29.6 |
Def Rebound % | 70.4 | 58.4 |
Total Rebound % | 56.7 | 43.3 |
| Technical Fouls | CFCCM |
None |
| Wes |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| CFCC Patriots | 43 | 43 | 0 | 0 | 0 | 0 | 86 |
| Westchester | 33 | 33 | 0 | 0 | 0 | 0 | 66 |
|