| ||||||||||||||||||
| General Education Courses | ||||||||||||||||||
| Course # | Course Title | Approved Substitutions |
Term Completed |
Grade | Credits | AS- 2233 Credits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENC 1101 | Freshman Composition Skills I |
3 | ||||||||||||||||
| MTB 1103 | Business Mathematics | 3 | ||||||||||||||||
| BSC 1080 | Basic Anatomy and Physiology | 3 |
||||||||||||||||
| BSC 1080L | Basic Anatomy and Physiology Lab | 1 |
||||||||||||||||
| Choose ONE of the following sets: (To satisfy Social Science & Humanities requirements) | ||||||||||||||||||
| ISS 1010
HUM 1020 WOH 2012 HUM 1020 HUM 1230 WOH 2022 HUM 1020 HUM 1210 |
Intro to the
Social Sciences & Introduction to the Humanities OR World Civilizations I & Intro to the Humanities or Humanities: Since the Ren. OR World Civilizations II & Intro to the Humanities or Humanities: To the Ren. |
6 | ||||||||||||||||
Program Core Courses | ||||||||||||||||||
| HIM 2214 | Health Care Statistics | 3 | ||||||||||||||||
| HSC 2531 | Medical Terminology | 3 | ||||||||||||||||
| CGS 1100 | Microcomputer Applications | 3 | ||||||||||||||||
| HIM 2222 | ICD-9-CM Coding | 3 | ||||||||||||||||
| HIM 2253 | CPT Coding | 3 | ||||||||||||||||
| HIM 2260 | Medical Billing & Reimbursement | 3 | ||||||||||||||||
| HIM 2510 | Health Information Management Principles | 3 | ||||||||||||||||
| HIM 2012 | Legal Aspects of Medical Records | 3 | ||||||||||||||||
| HIM 1430 | Concepts of Disease | 3 | ||||||||||||||||
| HIM 1800 | Introduction to Health Information Management | 3 | ||||||||||||||||
| MAN 2021 | Principles of Management | 3 | ||||||||||||||||
| HIM 2201 | Comparative Health Records | 3 | ||||||||||||||||
| HIM 2211 |
Health Information Systems |
3 | ||||||||||||||||
| HIM 2234 | Advanced Coding | 3 | ||||||||||||||||
| HIM 2442 | Pharmacology for HIM Professionals | 3 | ||||||||||||||||
| HIM 1949 | Practicum I - Acute Care Settings | 3 |
||||||||||||||||
| HIM 2949 | Practicum II - Alternate Care Settings | 3 | ||||||||||||||||
|
Student's Total
Credits |
67 |
|||||||||||||||||
Comments:
|
Students Goals:
|