| ||||||||||||||||||
| General Education Courses | ||||||||||||||||||
| Course # | Course Title | Approved Substitutions |
Term Completed |
Grade | Credits | AS- 2279 Credits | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENC 1101 | Freshman Composition Skills I |
3 | ||||||||||||||||
| Any Biological or Physical Science | 3 | |||||||||||||||||
ISS1010 |
Introduction to the Social Sciences & |
6 |
||||||||||||||||
| OR | ||||||||||||||||||
WOH2012 |
World Civilizations I & either |
|||||||||||||||||
| OR | ||||||||||||||||||
WOH2022 |
World Civilizations I & either |
|||||||||||||||||
| MTB 1320** | Technical Mathematics | 3 | ||||||||||||||||
Program Core Courses | ||||||||||||||||||
| CGS 1100 | Microcomputer Applications | 3 |
||||||||||||||||
| ART 1300C | Freehand Drawing | 3 |
||||||||||||||||
| EGS 1110 | Engineering Graphics | 3 |
||||||||||||||||
| BCN 1250 | Architectural Drafting Principles | 3 |
||||||||||||||||
| ENC 2210 | Technical Communications | 3 | ||||||||||||||||
| ETD 2801C | Pictorial Drafting | 3 |
||||||||||||||||
| ETD 2320C | Computer Aided Drafting | 3 |
||||||||||||||||
| ARC 1115 | Architectural Communications | 3 |
||||||||||||||||
| ETD 2350C | Advanced Computer Aided Drafting and Design | 3 |
||||||||||||||||
| ARC 2171 | Architectural Drafting I | 3 |
||||||||||||||||
| ARC 2461 | Materials and Methods of Construction | 3 |
||||||||||||||||
| ARC 2172 | Architectural Drafting II | 3 |
||||||||||||||||
| ETD 2540C | Civil Drafting | 3 |
||||||||||||||||
| ETD 1949 | Co-op Work Experience | 3 |
||||||||||||||||
Technical Electives* (ARH 2050 and ARH 2051 Recommended) |
5 |
|||||||||||||||||
|
Student's Total
Credits |
62 | |||||||||||||||||
| **MAC 1105 is recommended for students seeking to transfer to a four-year institution | ||||||||||||||||||
Comments:
|
Students Goals:
|