|
||||||||||||||||||
| General Education Courses | ||||||||||||||||||
| Course # | Course Title | Approved Substitutions |
Term Completed |
Grade | Credits | AS- 2232 Credits |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSC 2085C | Human Anatomy and Physiology I with Lab | 4 | ||||||||||||||||
| ENC 1101 | Freshman Composition Skills I | 3 | ||||||||||||||||
| PSY 2012 | General Psychology | 3 | ||||||||||||||||
| PHT 2342 | Medical Terminology for the Physical Therapist Assistant | 2 | ||||||||||||||||
| Free Elective |
|
|||||||||||||||||
| BSC 2086C | Human Anatomy and Physiology II with Lab | 4 | ||||||||||||||||
| MTB 1103 MAT1033 |
Business Mathematics or Intermediate Algebra or higher level math |
|
||||||||||||||||
| DEP 2004 | Human Growth and Development | 3 | ||||||||||||||||
| Choose ONE of the following sets: (To satisfy Social Science & Humanities requirements) | ||||||||||||||||||
| ISS 1010 HUM 1020 WOH 2012 HUM 1020 HUM 1230 WOH 2022 HUM 1020 HUM 1210 |
Intro to the
Social Sciences & Introduction to the Humanities OR World Civilizations I & Intro to the Humanities or Humanities: Since the Ren. OR World Civilizations II & Intro to the Humanities or Humanities: To the Ren. |
6 |
||||||||||||||||
Program Core Courses |
||||||||||||||||||
| PHT 1000 | Introduction to Physical Therapy | 1 | ||||||||||||||||
| PHT 1014 | Documentation for the Physical Therapist Assistant | 1 | ||||||||||||||||
| PHT 1130 L | Data Collection Skills for the PTA | 3 | ||||||||||||||||
| PHT 1175C | Functional Anatomy and Kinesiology with Laboratory | 3 | ||||||||||||||||
| PHT 1210C | Therapeutic Modalities I with Laboratory | 3 | ||||||||||||||||
| PHT 1225C | Therapeutic Procedures with Laboratory | 3 | ||||||||||||||||
| PHT 1300 | Survey of Pathological Deficits | 4 | ||||||||||||||||
| PHT 1212C | Therapeutic Modalities II with Laboratory | 3 | ||||||||||||||||
| PHT 1801L | PTA Clinical Lab I | 2 | ||||||||||||||||
| PHT 1802L | PTA Clinical Lab II | 2 | ||||||||||||||||
| PHT 2227C | Disabilities/Therapeutic Procedures II with Laboratory | 3 | ||||||||||||||||
| PHT 2162C | Rehabilitation Procedures with Laboratory | 4 | ||||||||||||||||
| PHT 2931 | Trends in Physical Therapy | 1 | ||||||||||||||||
| PHT 2810 | Clinical Practice II | 5 | ||||||||||||||||
| PHT 2820 | Clinical Practice III | 5 | ||||||||||||||||
|
Student's Total Credits |
74 | |||||||||||||||||
Comments:
|
Students Goals:
|